Beachwood is located in New Jersey. Beachwood, New Jersey has a population of 11,261. Beachwood is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 26%.
The median household income in Beachwood, New Jersey is $84,230. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in Beachwood is 39.7 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 48.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayville Elementary School | PK - 04 | 500 | 12 | 08721 |
Beachwood Elementary School | KG - 05 | 475 | 16 | 08722 |
Berkeley Township Elementary School | 05 - 06 | 588 | 15 | 08721 |
Clara B Worth Elementary School | PK - 04 | 625 | 15 | 08721 |
H & M Potter Elementary School | PK - 04 | 630 | 14 | 08721 |
Island Heights Elementary School | KG - 06 | 133 | 10 | 08732 |
Pine Beach Elementary School | KG - 05 | 425 | 16 | 08741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Regional Middle School | 07 - 08 | 850 | 13 | 08721 |
Toms River Intermediate S | 06 - 08 | 1,100 | 11 | 08722 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Regional High School | 09 - 12 | 1,540 | 14 | 08721 |
City | County | |
---|---|---|
Population | 11,261 | 643,775 |
Population Density | 4,025 | 1,024 |
Median Age | 39.7 | 43.7 |
People per Household | 3 | 2.6 |
Median Household Income | 84,230 | 74,219 |
Average Income per Capita | 32,125 | 37,192 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.