Belle Mead is located in New Jersey. Belle Mead, New Jersey has a population of 12,311. Belle Mead is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 32%.
The median household income in Belle Mead, New Jersey is $180,995. The median household income for the surrounding county is $116,620 compared to the national median of $66,222. The median age of people living in Belle Mead is 42.1 years.
The average high temperature in July is 84.64 degrees, with an average low temperature in January of 20.04 degrees. The annual precipitation is 47.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amsterdam School | KG - 04 | 494 | 17 | 08844 |
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Claremont Elementary School | PK - 05 | 665 | 0 | 08823 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Franklin Park Elementary School | PK - 05 | 650 | 16 | 08823 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
Hillsborough Elementary School | KG - 04 | 560 | 16 | 08844 |
Orchard Hill Elementary School | PK - 02 | 800 | 17 | 08558 |
Sunnymead Elementary School | KG - 04 | 493 | 13 | 08844 |
Triangle Elementary School | PK - 04 | 400 | 15 | 08844 |
Village Elementary School | 03 - 04 | 670 | 17 | 08558 |
Woodfern Elementary School | KG - 04 | 377 | 12 | 08844 |
Woods Road Elementary School | PK - 04 | 450 | 16 | 08844 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auten Road School | 05 - 06 | 1,175 | 14 | 08844 |
Hillsborough Middle School | 07 - 08 | 1,225 | 14 | 08844 |
Montgomery Lower Mid School | 05 - 06 | 796 | 15 | 08558 |
Montgomery Upper Mid School | 07 - 08 | 800 | 14 | 08558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillsborough High School | 09 - 12 | 2,278 | 16 | 08844 |
Montgomery High School | 09 - 12 | 1,562 | 16 | 08558 |
City | County | |
---|---|---|
Population | 12,311 | 340,206 |
Population Density | 895 | 1,127 |
Median Age | 42.1 | 43 |
People per Household | 3.1 | 2.7 |
Median Household Income | 180,995 | 116,620 |
Average Income per Capita | 73,324 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.