Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crawford Rodriguez Elementary School | KG - 05 | 700 | 14 | 08527 |
Elms Elementary School | PK - 05 | 635 | 15 | 08527 |
Howard C Johnson Elementary School | PK - 05 | 350 | 14 | 08527 |
Lucy N Holman Elementary School | PK - 05 | 515 | 14 | 08527 |
Millstone Township Elementary School | 03 - 05 | 296 | 17 | 08510 |
Millstone Twp Primary School | PK - 02 | 415 | 15 | 08510 |
Newell Elementary School | PK - 04 | 550 | 14 | 08501 |
Roosevelt Elementary School | PK - 05 | 88 | 6 | 08555 |
Switlik Elementary School | PK - 05 | 815 | 14 | 08527 |
Sylvia Rosenauer Elementary School | PK - 05 | 250 | 11 | 08527 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl W Goetz Middle School | 06 - 08 | 1,110 | 16 | 08527 |
Christa Mcauliffe Mid School | 06 - 08 | 900 | 14 | 08527 |
Millstone Township Middle School | 06 - 08 | 373 | 16 | 08535 |
Stone Bridge Middle School | 05 - 08 | 530 | 12 | 08501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allentown High School | 09 - 12 | 1,084 | 17 | 08501 |
Jackson Liberty High School | 09 - 12 | 1,150 | 15 | 08527 |
Jackson Memorial High School | 09 - 12 | 1,475 | 15 | 08527 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manchester Regional Day School | KG - 12 | 69 | 5 | 08527 |
Ocean County Vocational Technical School Jackson Center | 09 - 12 | 1 | 8 | 08527 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.