Ewing is located in New Jersey. Ewing, New Jersey has a population of 38,815. Ewing is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Ewing, New Jersey is $80,100. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Ewing is 38.1 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 20.21 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Tavern Elementary School | PK - 05 | 400 | 14 | 08560 |
Francis Lore Elementary School | KG - 05 | 500 | 13 | 08628 |
Lambertville Public School | PK - 06 | 219 | 14 | 08530 |
Parkway Elementary School | PK - 05 | 370 | 13 | 08618 |
Stony Brook Elementary School | KG - 05 | 400 | 15 | 08534 |
Toll Gate/grammar Elementary School | KG - 05 | 300 | 14 | 08534 |
West Amwell Township | KG - 06 | 170 | 12 | 08530 |
Wl Antheil Elementary School | KG - 05 | 715 | 13 | 08638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gilmore J Fisher Middle School | 06 - 08 | 820 | 14 | 08618 |
Timberlane Middle School | 06 - 08 | 850 | 13 | 08534 |
Trenton Stem-to-civics Charter School | 09 - 10 | 598 | 0 | 08618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,200 | 15 | 08534 |
Ewing High School | 09 - 12 | 1,267 | 12 | 08618 |
South Hunterdon Regional High School | 07 - 12 | 400 | 11 | 08530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marie H Katzenbach Elementary/ Middle School For The Deaf | PK - 08 | 12 | 0 | 08628 |
Marie H Katzenbach High School For The Deaf | 09 - 12 | 93 | 0 | 08628 |
Mcvs Sypek Center Vocational School | 11 - 12 | 20 | 8 | 08534 |
Mercer Regional School | 09 - 12 | 63 | 5 | 08618 |
Rubino Academy | 08 - 13 | 110 | 0 | 08638 |
Village Charter School | KG - 08 | 360 | 10 | 08628 |
City | County | |
---|---|---|
Population | 38,815 | 379,579 |
Population Density | 2,542 | 1,690 |
Median Age | 38.1 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 80,100 | 83,234 |
Average Income per Capita | 36,016 | 44,270 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.