Hamilton is located in New Jersey. Hamilton, New Jersey has a population of42,903.
The median household income in Hamilton, New Jersey is $37,105. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Hamilton is 36.7 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Elementary School | KG - 05 | 332 | 11.1 | 08690 |
Carroll Robbins Elementary School | KG - 03 | 413 | 10.5 | 08609 |
Darlene C. Mcknight Elementary | KG - 03 | 361 | 13.6 | 08638 |
Dr. Crosby Copeland Junior Elementary | KG - 03 | 296 | 16.4 | 08638 |
Franklin Elementary School | KG - 03 | 349 | 12.2 | 08610 |
George E. Wilson Elementary School | PK - 05 | 469 | 12.5 | 08610 |
Greenwood Elementary School | PK - 05 | 246 | 11.1 | 08609 |
Kisthardt Elementary School | PK - 05 | 242 | 11.1 | 08610 |
Klockner Elementary School | PK - 05 | 265 | 11.5 | 08619 |
Kuser Elementary School | PK - 05 | 457 | 12 | 08629 |
Lalor Elementary School | PK - 05 | 337 | 13.5 | 08610 |
Langtree Elementary School | KG - 05 | 360 | 11.7 | 08690 |
Luis Munoz-rivera Elementary School | KG - 03 | 366 | 11.4 | 08638 |
Mcgalliard Elementary School | KG - 05 | 280 | 13.4 | 08610 |
Mercerville Elementary School | KG - 05 | 357 | 12.9 | 08619 |
Morgan Elementary School | KG - 05 | 284 | 10 | 08619 |
Pace Charter School Of Hamilton | KG - 08 | 439 | 11.5 | 08610 |
Patton J. Hill Elementary School | KG - 03 | 502 | 14.7 | 08609 |
Paul Robeson Charter School For The Humanities | KG - 08 | 432 | 12.3 | 08638 |
Paul S. Robeson Elementary School | KG - 03 | 341 | 11.5 | 08629 |
Robinson Elementary School | KG - 05 | 397 | 13.3 | 08610 |
Sayen Elementary School | KG - 05 | 263 | 14.1 | 08690 |
Sunnybrae Elementary School | KG - 05 | 260 | 9.5 | 08620 |
The Village Charter School | KG - 08 | 359 | 12.8 | 08638 |
University Heights Elementary School | PK - 05 | 318 | 10.1 | 08690 |
William L Antheil Elementary School | PK - 05 | 692 | 10.8 | 08638 |
Yardville Elementary School | PK - 05 | 317 | 14.3 | 08620 |
Yardville Heights Elementary School | PK - 05 | 240 | 9.6 | 08620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert E Grice Middle School | 06 - 08 | 967 | 12.9 | 08610 |
Dr. Martin Luther King Middle School | 07 - 08 | 568 | 12.6 | 08638 |
Emily C. Reynolds Middle School | 06 - 08 | 939 | 12.6 | 08690 |
Grace A Dunn Middle School | 07 - 08 | 670 | 12.6 | 08610 |
Hedgepeth Williams Intermediate School | 04 - 06 | 582 | 14.5 | 08629 |
Richard C Crockett Middle School | 06 - 08 | 863 | 11.6 | 08691 |
Ulysses S. Grant School | 04 - 06 | 542 | 11.9 | 08609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton East - Steinert | 09 - 12 | 1,427 | 13.3 | 08690 |
Hamilton North - Nottingham | 09 - 12 | 1,005 | 11.3 | 08619 |
Hamilton West-watson | 09 - 12 | 1,348 | 13.5 | 08610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foundation Academy Charter School | KG - 12 | 1,044 | 18.3 | 08608 |
City | County | |
---|---|---|
Population | 42,903 | 379,579 |
Population Density | 11,217 | 1,690 |
Median Age | 36.7 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 37,105 | 83,234 |
Average Income per Capita | 19,253 | 44,270 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.