Lambertville is located in New Jersey. Lambertville, New Jersey has a population of 3,870. Lambertville is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 29%.
The median household income in Lambertville, New Jersey is $78,938. The median household income for the surrounding county is $118,365 compared to the national median of $66,222. The median age of people living in Lambertville is 49.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 48.83.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Tavern Elementary School | PK - 05 | 459 | 9.8 | 08560 |
Copper Hill Elementary School | PK - 04 | 528 | 9.1 | 08551 |
Delaware Township School | PK - 08 | 411 | 9.2 | 08557 |
East Amwell Township | PK - 08 | 375 | 9 | 08551 |
Lambertville Public School | PK - 06 | 221 | 6.9 | 08530 |
Stony Brook Elementary School | PK - 05 | 400 | 10 | 08534 |
Toll Gate Grammar School | PK - 05 | 310 | 8.2 | 08534 |
West Amwell Township School | KG - 06 | 170 | 6.3 | 08530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Timberlane Middle School | 06 - 08 | 780 | 9.1 | 08534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hopewell Valley Central High School | 09 - 12 | 1,079 | 9.9 | 08534 |
South Hunterdon Regional High School | 07 - 12 | 417 | 8.3 | 08530 |
City | County | |
---|---|---|
Population | 3,870 | 131,631 |
Population Density | 3,414 | 308 |
Median Age | 49.3 | 46.6 |
People per Household | 2 | 2.6 |
Median Household Income | 78,938 | 118,365 |
Average Income per Capita | 56,983 | 56,999 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.