Lambertville is located in New Jersey. Lambertville, New Jersey has a population of 3,870. Lambertville is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 29%.
The median household income in Lambertville, New Jersey is $78,938. The median household income for the surrounding county is $118,365 compared to the national median of $66,222. The median age of people living in Lambertville is 49.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 48.83.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Tavern Elementary School | PK - 05 | 400 | 14 | 08560 |
Copper Hill School | PK - 04 | 440 | 14 | 08551 |
Delaware Township School | PK - 08 | 400 | 11 | 08557 |
East Amwell Township | PK - 08 | 377 | 13 | 08551 |
Lambertville Public School | PK - 06 | 219 | 14 | 08530 |
Stony Brook Elementary School | KG - 05 | 400 | 15 | 08534 |
Toll Gate/grammar Elementary School | KG - 05 | 300 | 14 | 08534 |
West Amwell Township | KG - 06 | 170 | 12 | 08530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Timberlane Middle School | 06 - 08 | 850 | 13 | 08534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,200 | 15 | 08534 |
South Hunterdon Regional High School | 07 - 12 | 400 | 11 | 08530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mcvs Sypek Center Vocational School | 11 - 12 | 20 | 8 | 08534 |
City | County | |
---|---|---|
Population | 3,870 | 131,631 |
Population Density | 3,414 | 308 |
Median Age | 49.3 | 46.6 |
People per Household | 2 | 2.6 |
Median Household Income | 78,938 | 118,365 |
Average Income per Capita | 56,983 | 56,999 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.