Washington Crossing is located in Pennsylvania. Washington Crossing, Pennsylvania 18977 has a population of 4,124. Washington Crossing 18977 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.
The median household income in Washington Crossing, Pennsylvania 18977 is $161,920. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Washington Crossing 18977 is 52.9 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 48.83.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Afton Elementary School | KG - 05 | 500 | 17 | 19067 |
Edgewood Elementary School | KG - 05 | 530 | 16 | 19067 |
Eleanor Roosevelt Elementary School | KG - 05 | 580 | 13 | 19067 |
Goodnoe Elementary School | KG - 06 | 700 | 13 | 18940 |
Hoover Elementary School | KG - 04 | 680 | 17 | 19047 |
Newtown Elementary School | KG - 06 | 672 | 14 | 18940 |
Quarry Hill Elementary School | KG - 05 | 492 | 16 | 19067 |
Sol Feinstone Elementary School | KG - 06 | 650 | 14 | 18940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles H Boehm Middle School | 06 - 08 | 750 | 13 | 19067 |
Maple Point Middle School | 05 - 08 | 1,250 | 12 | 19047 |
New Hope-solebury Middle School | 06 - 08 | 350 | 13 | 18938 |
Newtown Middle School | 07 - 08 | 800 | 14 | 18940 |
Pennwood Middle School | 06 - 08 | 800 | 13 | 19067 |
William Penn Middle School | 06 - 08 | 1,000 | 14 | 19067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Council Rock High School North | 09 - 12 | 6,029 | 14 | 18940 |
Morrisville High School | 06 - 12 | 449 | 10 | 19067 |
Neshaminy High School | 09 - 12 | 2,600 | 14 | 19047 |
New Hope-solebury High School | 09 - 12 | 533 | 11 | 18938 |
Zip Code | City | |
---|---|---|
Population | 4,124 | 646,056 |
Population Density | 932 | 1,069 |
Median Age | 52.9 | 44.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 161,920 | 91,453 |
Average Income per Capita | 99,182 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.