New Hope is located in Pennsylvania. New Hope, Pennsylvania has a population of 2,731. New Hope is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 28%.
The median household income in New Hope, Pennsylvania is $95,565. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in New Hope is 51.7 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 48.83.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridge Valley Elementary School | KG - 06 | 800 | 16 | 18925 |
Buckingham Elementary School | KG - 06 | 500 | 16 | 18912 |
Cold Spring Elementary School | KG - 06 | 500 | 17 | 18902 |
Gayman Elementary School | KG - 06 | 450 | 16 | 18902 |
Groveland Elementary School | KG - 06 | 880 | 17 | 18902 |
New Hope Solebury Lower Elementary School | KG - 02 | 235 | 13 | 18963 |
New Hope Solebury Upper Elementary School | 03 - 05 | 251 | 17 | 18938 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holicong Middle School | 07 - 09 | 1,000 | 17 | 18902 |
New Hope-solebury Middle School | 06 - 08 | 350 | 13 | 18938 |
Tohickon Middle School | 07 - 09 | 800 | 16 | 18902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-east | 10 - 12 | 1,561 | 17 | 18902 |
New Hope-solebury High School | 09 - 12 | 533 | 11 | 18938 |
City | County | |
---|---|---|
Population | 2,731 | 646,056 |
Population Density | 2,152 | 1,069 |
Median Age | 51.7 | 44.2 |
People per Household | 2 | 2.6 |
Median Household Income | 95,565 | 91,453 |
Average Income per Capita | 80,091 | 46,059 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.